Liobet | Football Predictions | Soccer Tips | Betting Tips
| Matches | Tip | Odd | ||
|---|---|---|---|---|
| Thursday 30/10/2025 | ||||
|  | Pisa vs Lazio | BTS Yes | 1.92 |        | 
|   | Midtjylland vs Silkeborg | 1 | 1.45 |        | 
|         | Cagliari vs Sassuolo | 1X | 1.44 |        | 
|   | Inter Turku vs SJK | Over 2.5 | 1.51 |        | 
| Wednesday 29/10/2025 | ||||
|       | Lorient vs Psg | Over 2.5 | 1.40 |        | 
|         | Roma vs Parma | 1 | 1.52 |                                    | 
|                | Liverpool vs Crystal P | BTS Yes | 1.56 |        | 
|                | Swansea vs Man City | Over 2.5 | 1.45 |                                    | 
| Tuesday 28/10/2025 | ||||
|                | Grimsby vs Brentford | 2 | 1.44 |                                    | 
|                | Wrexham vs Cardiff | BTS Yes | 1.75 |                                    | 
|         | Atalanta vs Ac Milan | 1X | 1.49 |                                    | 
|         | Lecce vs Napoli | 2 | 1.61 |                                    | 
| Recent Winnings | ||||
| Sunday 19/10/2025 | ||||
|    | Heracles vs Feyenoord | 2 | 1.37 |                                    | 
|                | Liverpool vs Man Utd | Over 2.5 | 1.49 |                                    | 
|                | Tottenham vs Aston Villa | Over 2.5 | 1.88 |                                    | 
|     | Getafe vs Real Madrid | 2 | 1.49 |                                    | 
| Saturday 18/10/2025 | ||||
|                | Man City vs Everton | 1 | 1.42 |                                    | 
|   | Bayern vs Dortmund | 1 | 1.39 |                                    | 
|                | Fulham vs Arsenal | 2 | 1.54 |                                    | 
|       | Marseille vs Le Havre | 1 | 1.40 |                                    | 
| Saturday 04/10/2025 | ||||
|                | Leeds vs Tottenham | Over 2.5 | 1.89 |                                    | 
|       | Metz vs Marseille | Over 2.5 | 1.50 |                                    | 
|                | Chelsea vs Liverpool | BTS Yes | 1.45 |                                    | 
|     | Real Madrid vs Villareal | Over 2.5 | 1.40 |                                    | 
| Wednesday 01/10/2025 | ||||
|      | Villareal vs Juventus | Over 2.5 | 1.85 |                                    | 
|      | Dortmund vs Bilbao | 1 | 1.86 |                                    | 
|      | Monaco vs Man City | Over 2.5 | 1.40 |                                    | 
|      | Barcelona vs Psg | Over 2.5 | 1.35 |                                    | 
| Friday 26/09/2025 | ||||
|                | West B vs Leicester | BTS Yes | 1.83 |                                    | 
|     | Girona vs Espanyol | 2X | 1.71 |                                    | 
|   | Alanyaspor vs Galatasaray | 2 | 1.41 |                                    | 
|    | Twente vs Sittard | 1 | 1.46 |                                    | 
| Friday 19/09/2025 | ||||
|   | Rio Ave vs fc Porto | 2 | 1.36 |                                    | 
|                | Middlesbrough vs West B | 1 | 2.20 |                                    | 
|         | Lecce vs Cagliari | 2X | 1.44 |                                    | 
|       | Lyon vs Angers | 1 | 1.55 |                                    | 
| Sunday 14/09/2025 | ||||
|                | Burnley vs Liverpool | 2 | 1.32 |                                    | 
|                | Man City vs Man Utd | Over 2.5 | 1.57 |                                    | 
|         | Atalanta vs Lecce | 1 | 1.46 |                                    | 
|       | Psg vs Lens | 1 | 1.38 |                                    | 
