| Matches | Tip | Odd | ||
|---|---|---|---|---|
| Sunday 31/05/2026 | ||||
| | Czech R vs Kosovo | Over 2.5 | 1.91 | |
| | Santander vs Cadiz | Over 2.5 | 1.50 | |
| | Leganes vs Mirandes | Over 2.5 | 1.80 | |
| | Poland vs Ukraine | BTS Yes | 1.82 | |
| Saturday 30/05/2026 | ||||
| | Psg vs Arsenal | BTS Yes | 1.87 | |
| | AIK vs Sirius | Over 2.5 | 1.58 | |
| | Falkenberg vs Oddevold | Over 2.5 | 1.75 | |
| | Sociedad B vs Leonesa | BTS Yes | 1.62 | |
| Friday 29/05/2026 | ||||
| | Rosenborg vs Bodo | 2 | 1.57 | |
| | Brann vs Sarpsborg | Over 2.5 | 1.45 | |
| | Fredrikstad vs Start | Over 2.5 | 1.68 | |
| | Orgryte vs Elfsborg | BTS Yes | 1.74 | |
| Recent Winnings | ||||
| Saturday 16/05/2026 | ||||
| | Chelsea vs Man City | 2 | 1.77 | |
| | Sporting vs Gil Vicente | Over 2.5 | 1.42 | |
| | Estoril vs Benfica | Over 2.5 | 1.40 | |
| | Santander vs Valladolid | 1 | 1.45 | |
| Sunday 19/04/2026 | ||||
| | Psg vs Lyon | Over 2.5 | 1.42 | |
| | Sporting vs Benfica | BTS Yes | 1.67 | |
| | Everton vs Liverpool | Over 2.5 | 1.80 | |
| | Man City vs Arsenal | Over 2.5 | 1.92 | |
| Sunday 05/04/2026 | ||||
| | Inter vs Roma | 1 | 1.67 | |
| | Copenhagen vs Silkeborg | Over 2.5 | 1.40 | |
| | Valencia vs Celta Vigo | BTS Yes | 1.87 | |
| | Alaves vs Osasuna | BTS Yes | 1.89 | |
| Tuesday 17/03/2026 | ||||
| | Man City vs Real Madrid | Over 2.5 | 1.42 | |
| | Watford vs Wrexham | BTS Yes | 1.79 | |
| | Sporting vs Bodo | Over 2.5 | 1.37 | |
| | Chelsea vs Psg | Over 2.5 | 1.40 | |
| Wednesday 04/02/2026 | ||||
| | Inter vs Torino | 1 | 1.33 | |
| | Holstein Kiel vs Stuttgart | Over 2.5 | 1.59 | |
| | Alaves vs Real Sociedad | BTS Yes | 1.90 | |
| | Valencia vs Bilbao | BTS Yes | 1.83 | |
| Saturday 24/01/2026 | ||||
| | West Ham vs Sunderland | BTS Yes | 1.85 | |
| | Como vs Torino | 1 | 1.64 | |
| | Marseille vs Lens | Over 2.5 | 1.57 | |
| | Arouca vs Sporting | Over 2.5 | 1.53 | |
| Sunday 11/01/2026 | ||||
| | Portsmouth vs Arsenal | Over 2.5 | 1.45 | |
| | Heerenveen vs Feyenoord | BTS Yes | 1.55 | |
| | Man Utd vs Brighton | Over 2.5 | 1.51 | |
| | Sheffield Utd vs Mansfield | Over 2.5 | 1.68 | |
| Saturday 10/01/2026 | ||||
| | Tottenham vs Aston Villa | Over 2.5 | 1.87 | |
| | Villareal vs Betis | 1 | 1.52 | |
| | Charlton vs Chelsea | Over 2.5 | 1.60 | |
| | Newcastle vs Bournemouth | Over 2.5 | 1.61 | |
