| Matches | Tip | Odd | ||
|---|---|---|---|---|
| Wednesday 15/04/2026 | ||||
| | Wimbledon vs Stockport | 2 | 1.96 | |
| | Luton vs Northampton | Over 2.5 | 1.57 | |
| | Arsenal vs Sporting | Over 2.5 | 1.87 | |
| | Sarpsborg vs Bodo | 2 | 1.41 | |
| Monday 13/04/2026 | ||||
| | Fiorentina vs Lazio | BTS Yes | 1.84 | |
| | Tondela vs Gil Vicente | Over 2.5 | 2.25 | |
| | Eyupspor vs Samsunspor | Over 2.5 | 1.87 | |
| | Rizespor vs Gaziantep | Over 2.5 | 1.63 | |
| Sunday 12/04/2026 | ||||
| | Chelsea vs Man City | Over 2.5 | 1.53 | |
| | Nottingham vs Aston Villa | BTS Yes | 1.52 | |
| | Crystal P vs Newcastle | Over 2.5 | 1.74 | |
| | Stuttgart vs Hamburger | Over 2.5 | 1.35 | |
| Saturday 11/04/2026 | ||||
| | Kayserispor vs Fenerbahce | 2 | 1.52 | |
| | Liverpool vs Fulham | Over 2.5 | 1.52 | |
| | Estrela vs Sporting | Over 2.5 | 1.48 | |
| | Burnley vs Brighton | 2 | 1.70 | |
| Recent Winnings | ||||
| Sunday 05/04/2026 | ||||
| | Inter vs Roma | 1 | 1.67 | |
| | Copenhagen vs Silkeborg | Over 2.5 | 1.40 | |
| | Valencia vs Celta Vigo | BTS Yes | 1.87 | |
| | Alaves vs Osasuna | BTS Yes | 1.89 | |
| Tuesday 17/03/2026 | ||||
| | Man City vs Real Madrid | Over 2.5 | 1.42 | |
| | Watford vs Wrexham | BTS Yes | 1.79 | |
| | Sporting vs Bodo | Over 2.5 | 1.37 | |
| | Chelsea vs Psg | Over 2.5 | 1.40 | |
| Wednesday 04/02/2026 | ||||
| | Inter vs Torino | 1 | 1.33 | |
| | Holstein Kiel vs Stuttgart | Over 2.5 | 1.59 | |
| | Alaves vs Real Sociedad | BTS Yes | 1.90 | |
| | Valencia vs Bilbao | BTS Yes | 1.83 | |
| Saturday 24/01/2026 | ||||
| | West Ham vs Sunderland | BTS Yes | 1.85 | |
| | Como vs Torino | 1 | 1.64 | |
| | Marseille vs Lens | Over 2.5 | 1.57 | |
| | Arouca vs Sporting | Over 2.5 | 1.53 | |
| Sunday 11/01/2026 | ||||
| | Portsmouth vs Arsenal | Over 2.5 | 1.45 | |
| | Heerenveen vs Feyenoord | BTS Yes | 1.55 | |
| | Man Utd vs Brighton | Over 2.5 | 1.51 | |
| | Sheffield Utd vs Mansfield | Over 2.5 | 1.68 | |
| Saturday 10/01/2026 | ||||
| | Tottenham vs Aston Villa | Over 2.5 | 1.87 | |
| | Villareal vs Betis | 1 | 1.52 | |
| | Charlton vs Chelsea | Over 2.5 | 1.60 | |
| | Newcastle vs Bournemouth | Over 2.5 | 1.61 | |
| Saturday 20/12/2025 | ||||
| | Tottenham vs Liverpool | 2 | 2.09 | |
| | Bournemouth vs Burnley | BTS Yes | 1.72 | |
| | Newcastle vs Chelsea | BTS Yes | 1.59 | |
| | Everton vs Arsenal | 2 | 1.63 | |
| Monday 08/12/2025 | ||||
| | Wolves vs Man Utd | 2 | 1.69 | |
| | Torino vs Ac Milan | BTS Yes | 1.98 | |
| | Udinese vs Genoa | BTS Yes | 2.07 | |
| | Guimarares vs Gil Vicente | 1X | 1.48 | |
