| Matches | Tip | Odd | ||
|---|---|---|---|---|
| Monday 09/03/2026 | ||||
| | Espanyol vs Real Oviedo | 1 | 1.91 | |
| | Alanyaspor vs Genclerbirligi | Over 2.5 | 1.95 | |
| | West Ham vs Brentford | BTS Yes | 1.61 | |
| | Lazio vs Sassuolo | BTS Yes | 1.89 | |
| Saturday 07/03/2026 | ||||
| | Leipzig vs Augsburg | 1 | 1.45 | |
| | Wrexham vs Chelsea | Over 2.5 | 1.49 | |
| | Bilbao vs Barcelona | BTS Yes | 1.59 | |
| | Newcastle vs Man City | Over 2.5 | 1.52 | |
| Recent Winnings | ||||
| Wednesday 04/02/2026 | ||||
| | Inter vs Torino | 1 | 1.33 | |
| | Holstein Kiel vs Stuttgart | Over 2.5 | 1.59 | |
| | Alaves vs Real Sociedad | BTS Yes | 1.90 | |
| | Valencia vs Bilbao | BTS Yes | 1.83 | |
| Saturday 24/01/2026 | ||||
| | West Ham vs Sunderland | BTS Yes | 1.85 | |
| | Como vs Torino | 1 | 1.64 | |
| | Marseille vs Lens | Over 2.5 | 1.57 | |
| | Arouca vs Sporting | Over 2.5 | 1.53 | |
| Sunday 11/01/2026 | ||||
| | Portsmouth vs Arsenal | Over 2.5 | 1.45 | |
| | Heerenveen vs Feyenoord | BTS Yes | 1.55 | |
| | Man Utd vs Brighton | Over 2.5 | 1.51 | |
| | Sheffield Utd vs Mansfield | Over 2.5 | 1.68 | |
| Saturday 10/01/2026 | ||||
| | Tottenham vs Aston Villa | Over 2.5 | 1.87 | |
| | Villareal vs Betis | 1 | 1.52 | |
| | Charlton vs Chelsea | Over 2.5 | 1.60 | |
| | Newcastle vs Bournemouth | Over 2.5 | 1.61 | |
| Saturday 20/12/2025 | ||||
| | Tottenham vs Liverpool | 2 | 2.09 | |
| | Bournemouth vs Burnley | BTS Yes | 1.72 | |
| | Newcastle vs Chelsea | BTS Yes | 1.59 | |
| | Everton vs Arsenal | 2 | 1.63 | |
| Monday 08/12/2025 | ||||
| | Wolves vs Man Utd | 2 | 1.69 | |
| | Torino vs Ac Milan | BTS Yes | 1.98 | |
| | Udinese vs Genoa | BTS Yes | 2.07 | |
| | Guimarares vs Gil Vicente | 1X | 1.48 | |
