| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 31.10 | Coventry vs Sunderland | 2 |
| 2 | 30.10 | Nice vs Rennes | 2 |
| 3 | 02.11 | Lorient vs Brest | 1 |
| 4 | 31.10 | Albacete vs Sabadell | 1X |
| 5 | 01.11 | Getafe vs Sevilla | 2X |
| 6 | 01.11 | Arezzo vs Ascoli | 2 |
| 7 | 01.11 | Union Berlin vs Koln | 1 |
| 8 | 01.11 | Ceuta vs Sporting Gijon | 1 |
| 9 | 01.11 | Lausanne vs Thun | 1 |
| 10 | 01.11 | Panaitolikos vs OFI Crete | 1X |
| 11 | 01.11 | Paris vs Monaco | 1 |
| 12 | 01.11 | Liverpool vs Arsenal | 2 |
| 13 | 01.11 | Lokomotiva Zagreb vs NK Osijek | 1X |
| 14 | 01.11 | Lecce vs Genoa | 2X |
| 15 | 01.11 | Elche vs Valencia | 1X |
| 16 | 01.11 | Maritimo vs Santa Clara | 2 |
| 17 | 01.11 | Valerenga vs Tromsoe | 1 |
