| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 30.10 | Nice vs Rennes | 2 |
| 2 | 31.10 | Chelsea vs Man Utd | 1 |
| 3 | 31.10 | Augsburg vs Freiburg | 2 |
| 4 | 31.10 | Werder Bremen vs Hoffenheim | 2 |
| 5 | 31.10 | Bournemouth vs Leeds | 1X |
| 6 | 31.10 | Coventry vs Sunderland | 2 |
| 7 | 31.10 | Hull City vs Ipswich | 1X |
| 8 | 31.10 | Rayo Vallecano vs Celta Vigo | 1X |
| 9 | 01.11 | Getafe vs Sevilla | 2X |
| 10 | 01.11 | Union Berlin vs Koln | 1 |
| 11 | 01.11 | Paris vs Monaco | 1 |
| 12 | 01.11 | Liverpool vs Arsenal | 2 |
| 13 | 01.11 | Elche vs Valencia | 1X |
| 14 | 01.11 | Athletic Club vs Real Sociedad | 2 |
| 15 | 02.11 | Lorient vs Brest | 1 |
